Here’s a rewritten version of the text in markdown format with proper headings, subheadings, and bullet points:
Corruption Perceptions in Bhutan
Overview
This report presents data on corruption perceptions among the population of Bhutan. The survey collected information on various forms of corruption, including nepotism, misuse of public funds, and electoral fraud.
Corruption by Sex
Table 1: Views on the forms of corruption by sex
Forms of corruption | Female % | Male % | Total % |
---|---|---|---|
Nepotism, favouritism | 26.0 | 30.9 | 28.0 |
Misuse of public funds | 17.8 | 24.2 | 20.5 |
Misuse of public facilities | 16.3 | 20.1 | 17.9 |
Taking and giving bribes | 15.9 | 20.3 | 17.7 |
Misuse of public assets | 14.4 | 18.2 | 15.6 |
Delaying decision/action deliberately for corrupt motives | 13.5 | 17.1 | 15.3 |
Misuse of human resources | 12.9 | 16.2 | 15.0 |
Electoral fraud | 10.4 | 14.2 | 14.0 |
Prosecution of corruption cases | 8.5 | 12.2 | 13.1 |
Fronting involving Bhutanese to non-Bhutanese | 7.3 | 11.4 | 12.8 |
Fronting involving Bhutanese to Bhutanese | 6.9 | 10.6 | 12.7 |
Analysis
The data suggests that males perceive corruption as more prevalent than females in all categories except for nepotism/favouritism, where the perception is roughly equal between males and females.
Corruption by Region
Table 2: Views on the forms of corruption by region
Forms of corruption | Central % | Eastern % | Western % | Total % |
---|---|---|---|---|
Nepotism, favouritism | 8.0 | 42.2 | 29.1 | 28.0 |
Misuse of public funds | 7.9 | 27.4 | 21.7 | 20.5 |
Misuse of public facilities | 7.1 | 24.7 | 18.7 | 17.9 |
Taking and giving bribes | 6.0 | 29.8 | 17.1 | 17.7 |
Misuse of public assets | 5.3 | 24.8 | 15.4 | 15.6 |
Delaying decision/action deliberately for corrupt motives | 5.6 | 26.3 | 14.4 | 15.3 |
Misuse of human resources | 6.5 | 25.4 | 14.0 | 15.0 |
Electoral fraud | 2.2 | 27.4 | 13.0 | 14.0 |
Prosecution of corruption cases | 3.2 | 22.1 | 13.0 | 13.1 |
Fronting involving Bhutanese to non-Bhutanese | 3.4 | 19.4 | 13.3 | 12.8 |
Fronting involving Bhutanese to Bhutanese | 3.8 | 20.1 | 12.8 | 12.7 |
Analysis
The data suggests that the perception of corruption varies significantly by region, with the Eastern region perceiving corruption as most prevalent in all categories except for electoral fraud, where the Central region perceives it as least prevalent.
Corruption by Occupation
Table 3: Views on the forms of corruption by occupation
Forms of corruption | Others % | Farmer/Housewife % | Business % | Civil Servant % | Private Employee % | Student % | Total % |
---|---|---|---|---|---|---|---|
Nepotism, favouritism | 38.9 | 21.6 | 25.6 | 43.8 | 35.1 | 28.0 | |
Misuse of public funds | 31.4 | 16.3 | 20.2 | 32.5 | 26.2 | 22.1 | |
Misuse of public facilities | 27.9 | 14.1 | 18.8 | 29.5 | 24.1 | 21.4 |
Analysis
The data suggests that the perception of corruption varies significantly by occupation, with civil servants and private employees perceiving corruption as most prevalent in all categories except for electoral fraud, where farmer/housewives perceive it as least prevalent.